
Defense Research and Development Organization will release CEPTAM 9 Admit Card 2019 www.ceptam09.com.DRDO CEPTAM 09 A & A Choice Process 2019DRDO admit card 2019 download DRDO CEPTAM 09 Exam Hall Ticket 2019 drdo septum admit card DRDO Computer Based Test Admit Card 2019 DRDO Admit Card Exam Pattern Check Exam Date.so candidate download your A&A septum Admit card. The written exam on 17th to 23rd Nov 2019.
Updates New: DRDO organization releases the drdo A&A admit card 2019 for written exam the hall ticket on the CEPTAM 09 A&A Examination hall tickets will be declared for the official website. So, candidates, you check for this article to get complete details. Then, we should the download link of the DRDO CEPTAM Admit Card.
DRDO Post Details
Exam Conducting Board | Defense Research and Development Organization |
Name Of The Recruitment | A&A Various Post Recruitment |
Total Posts | 224 Vacancies |
Exam Date | 17th to 23rd November 2019 |
Type exam | Online |
DRDO release admit card details | Available soon |
Job area | Across India |
Post Category | Admit Cards |
Official Site | www.ceptam09.com |
DRDO Post Important Date
Application Online Start Date | 21 September 2019 |
Registration Last Date | 15 October 2019 |
Fee Payment Last Date | 15 October 2019 |
Exam Date | 17th to23rd November 2019 |
Admit Card Available | Release soon |
DRDO Post Application Fee
General, OBC applicants | Rs. 100/- |
SC, ST applicants | Rs. 0/- |
PH applicants | Rs. 0/- |
DRDO Post Payment Mode
- Pay the Exam Fee Through Debit Card
- Credit Card
- Net Banking Fee Mode Only
DRDO Post Age Limit
Minimum Age | 18 Years |
Maximum Age | 27 Years |
Age Relaxation Extra as Per Rules |
DRDO Post Category Wise
Post Name | General | OBC | EWS | SC | ST |
Administrative Assistant ‘A’ (English Typing) | 33 | 7 | 7 | 4 | 3 |
Store Assistant ‘A’ (English Typing) | 21 | 4 | – | 1 | 2 |
Clerk (Canteen Manager Grade-III) | 3 | – | – | – | – |
Vehicle Operator ‘A’ | 17 | 2 | 2 | 2 | – |
Fireman | 14 | 4 | 1 | 1 | – |
Stenographer Grade-II (English Typing) | 12 | 1 | – | – | – |
Administrative Assistant ‘A’ (Hindi Typing) | 3 | – | 1 | – | – |
Store Assistant ‘A’ (Hindi Typing) | 2 | – | 1 | 1 | – |
Asstt Halwai-cum Cook | 25 | 3 | – | 1 | – |
Fire Engine Driver ‘A’ | 6 | – | – | – | – |
Security Assistant ‘A’ | 27 | 8 | – | 5 | – |
DRDO Post Physical Eligibility Details
Category | Male | Female |
Height | 165 CMS | 157 CMS |
Weight | Minimum 50 Kg | Minimum 45 Kg |
Chest | Minimum 81 CMS | N/A |
Vertical Rope Climbing | 3 Meter | 2.5 Meter |
Long Jump | 2.7 Meter | 2 Meter |
Running | 1600 Meter in 16 Minute | 800 Meter in 5 Minute |
Sit-Ups | 20 Time | 15 Time |
Running Carrying Weight For (Fireman) | 63.5 Kg Weight 183 Meter in 96 Second | 63.5 Kg Weight 183 Meter in 96 Second |
DRDO Post Exam Center
- Lucknow
- Delhi
- Prayagraj
- Bhopal
- Mumbai
- Agra
- Patna
- Jaipur
- Ranchi
- Gorakhpur
- Chandigarh
- Kanpur
- Jabalpur
- Pune
- Varanasi
- Dehradun and Other Various Exam Center District in Pan India
IMPORTANT LINKS